<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SubPrime Mortgage Debacle &#187; Bad Credit Mortgage</title>
	<atom:link href="http://www.subprimemortgagedebacle.com/category/bad-credit-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimemortgagedebacle.com</link>
	<description>Predatory Lending Watch, American Homes Underwater, Foreclosure Crisis</description>
	<lastBuildDate>Wed, 03 Feb 2010 18:55:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wells Fargo Dealing with Option ARM Loans</title>
		<link>http://www.subprimemortgagedebacle.com/2010/02/03/wells-fargo-dealing-with-option-arm-loans/</link>
		<comments>http://www.subprimemortgagedebacle.com/2010/02/03/wells-fargo-dealing-with-option-arm-loans/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage]]></category>
		<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Home Financing Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[option ARM]]></category>

		<guid isPermaLink="false">http://www.subprimemortgagedebacle.com/?p=60</guid>
		<description><![CDATA[Wells Fargo saw a $28.2 billion reduction in unpaid principal balances on legacy payment option ARM loans last year, according to an investor conference presentation by the company&#8217;s CFO. A recent Wall Street Journal report indicates that Wells has been reducing payments for some underwater borrowers who originally took out negative amortization loans by offering [...]]]></description>
		<wfw:commentRss>http://www.subprimemortgagedebacle.com/2010/02/03/wells-fargo-dealing-with-option-arm-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risked Based Credit Replacing Subprime Loans</title>
		<link>http://www.subprimemortgagedebacle.com/2010/01/08/risked-based-credit-replacing-subprime-loans/</link>
		<comments>http://www.subprimemortgagedebacle.com/2010/01/08/risked-based-credit-replacing-subprime-loans/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Mortgage]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Article]]></category>
		<category><![CDATA[Risk Based Mortgage Lending]]></category>
		<category><![CDATA[Subprime mortgage news]]></category>

		<guid isPermaLink="false">http://www.subprimemortgagedebacle.com/?p=50</guid>
		<description><![CDATA[Like conventional lending, subprime mortgage loans have always been evaluated based on your credit score, combined loan to value and debt to income ratio, the rate was always significantly higher. Most brokers would recommend the refinance mortgages that make the most sense financially based on your present and future needs. Choose refinancing from conventional, government, second mortgage [...]]]></description>
		<wfw:commentRss>http://www.subprimemortgagedebacle.com/2010/01/08/risked-based-credit-replacing-subprime-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
