<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SubPrime Mortgage Debacle &#187; Home loan</title>
	<atom:link href="http://www.subprimemortgagedebacle.com/tag/home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimemortgagedebacle.com</link>
	<description>Predatory Lending Watch, American Homes Underwater, Foreclosure Crisis</description>
	<lastBuildDate>Wed, 03 Feb 2010 18:55:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Affordable Modification Program</title>
		<link>http://www.subprimemortgagedebacle.com/2009/07/22/home-affordable-modification-program/</link>
		<comments>http://www.subprimemortgagedebacle.com/2009/07/22/home-affordable-modification-program/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Article]]></category>
		<category><![CDATA[Subprime mortgage news]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Preventing Foreclosures]]></category>

		<guid isPermaLink="false">http://www.subprimemortgagedebacle.com/?p=40</guid>
		<description><![CDATA[Under the Obama administration&#8217;s Home Affordable Modification Program, the Treasury Department offered lenders up to $75 billion to help them defray the cost of reducing borrowers&#8217; monthly payments to 31% of their incomes. It also enticed loan servicers with $1,000 for each loan modification, plus another $1,000 for each restructured home loan that is still [...]]]></description>
		<wfw:commentRss>http://www.subprimemortgagedebacle.com/2009/07/22/home-affordable-modification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on the Subprime Meltdown of 2007</title>
		<link>http://www.subprimemortgagedebacle.com/2009/01/16/reflecting-on-the-subprime-meltdown-of-2007/</link>
		<comments>http://www.subprimemortgagedebacle.com/2009/01/16/reflecting-on-the-subprime-meltdown-of-2007/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[Subprime mortgage news]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[risky borrowers]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Subprime mortgage]]></category>
		<category><![CDATA[zero down home mortgages]]></category>

		<guid isPermaLink="false">http://www.subprimemortgagedebacle.com/?p=26</guid>
		<description><![CDATA[After years of massive credit expansion, the debt industry snapped, taking down major Wall Street figures and hitting corporations with initial loss estimates in the tens of billions. Investors from Wall St to Main St. were left wondering how it all happened. In the prior six years interest rates were historically low and the housing [...]]]></description>
		<wfw:commentRss>http://www.subprimemortgagedebacle.com/2009/01/16/reflecting-on-the-subprime-meltdown-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
