<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SubPrime Mortgage Crisis News &#187; loan modification</title>
	<atom:link href="http://www.subprimemortgagedebacle.com/tag/loan-modification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimemortgagedebacle.com</link>
	<description>Predatory Lending Watch, American Homes Underwater, Subprime Loan Articles</description>
	<lastBuildDate>Wed, 02 Mar 2011 05:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Affordable Modification Program</title>
		<link>http://www.subprimemortgagedebacle.com/2009/07/22/home-affordable-modification-program/</link>
		<comments>http://www.subprimemortgagedebacle.com/2009/07/22/home-affordable-modification-program/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Article]]></category>
		<category><![CDATA[Subprime mortgage news]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Home loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Preventing Foreclosures]]></category>

		<guid isPermaLink="false">http://www.subprimemortgagedebacle.com/?p=40</guid>
		<description><![CDATA[Under the Obama administration&#8217;s Home Affordable Modification Program, the Treasury Department offered lenders up to $75 billion to help them defray the cost of reducing borrowers&#8217; monthly payments to 31% of their incomes. It also enticed loan servicers with $1,000 for each loan modification, plus another $1,000 for each restructured home loan that is still [...]]]></description>
		<wfw:commentRss>http://www.subprimemortgagedebacle.com/2009/07/22/home-affordable-modification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rates Driven by Subprime Mortgages and Alt A Home Loans</title>
		<link>http://www.subprimemortgagedebacle.com/2008/12/23/foreclosure-rates-driven-by-subprime-mortgages-and-alt-a-home-loans/</link>
		<comments>http://www.subprimemortgagedebacle.com/2008/12/23/foreclosure-rates-driven-by-subprime-mortgages-and-alt-a-home-loans/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Subprime mortgage news]]></category>
		<category><![CDATA[Alt A home loans]]></category>
		<category><![CDATA[bad credit mortgages]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan workout]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>

		<guid isPermaLink="false">http://www.subprimemortgagedebacle.com/?p=17</guid>
		<description><![CDATA[In a recent Housing Wire article, Paul Jackson, created a clever analogy of the foreclosure crisis comparing it to a highway pileup accident, where one driver comes to a stop and then many more run behind it.  The national loan modification factories continue to attempt to negotiate loan workouts with the publically traded mortgage lenders.  [...]]]></description>
		<wfw:commentRss>http://www.subprimemortgagedebacle.com/2008/12/23/foreclosure-rates-driven-by-subprime-mortgages-and-alt-a-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

